Map Colors Reference
⚠️ Auto-Generated Documentation This file is automatically generated from
MapColor.java. Do not edit manually - changes will be overwritten. Last updated: 2025-10-06 05:57:50 UTC
Overview
Map colors determine how blocks appear on maps in Minecraft. These can be used in the Block Property Overrides system to change how blocks are displayed on maps.
Usage
To use a map color in your configuration:
blocks:
property-overrides:
minecraft:your_block:
map-color: COLOR_NAME
Available Map Colors
Below is a complete list of all 62 available map colors:
| Color Name | Preview | Hex Code | Description |
|---|---|---|---|
NONE | #000000 | None (Transparent) | |
GRASS | #7FB238 | Grass | |
SAND | #F7E9A3 | Sand | |
WOOL | #C7C7C7 | Wool | |
FIRE | #FF0000 | Fire | |
ICE | #A0A0FF | Ice | |
METAL | #A7A7A7 | Metal | |
PLANT | #007C00 | Plant | |
SNOW | #FFFFFF | Snow | |
CLAY | #A4A8B8 | Clay | |
DIRT | #976D4D | Dirt | |
STONE | #707070 | Stone | |
WATER | #4040FF | Water | |
WOOD | #8F7748 | Wood | |
QUARTZ | #FFFCF5 | Quartz | |
COLOR_ORANGE | #D87F33 | Orange | |
COLOR_MAGENTA | #B24CD8 | Magenta | |
COLOR_LIGHT_BLUE | #6699D8 | Light Blue | |
COLOR_YELLOW | #E5E533 | Yellow | |
COLOR_LIGHT_GREEN | #7FCC19 | Light Green | |
COLOR_PINK | #F27FA5 | Pink | |
COLOR_GRAY | #4C4C4C | Gray | |
COLOR_LIGHT_GRAY | #999999 | Light Gray | |
COLOR_CYAN | #4C7F99 | Cyan | |
COLOR_PURPLE | #7F3FB2 | Purple | |
COLOR_BLUE | #334CB2 | Blue | |
COLOR_BROWN | #664C33 | Brown | |
COLOR_GREEN | #667F33 | Green | |
COLOR_RED | #993333 | Red | |
COLOR_BLACK | #191919 | Black | |
GOLD | #FAEE4D | Gold | |
DIAMOND | #5CDBD5 | Diamond | |
LAPIS | #4A80FF | Lapis Lazuli | |
EMERALD | #00D93A | Emerald | |
PODZOL | #815631 | Podzol | |
NETHER | #700200 | Nether | |
TERRACOTTA_WHITE | #D1B1A1 | White Terracotta | |
TERRACOTTA_ORANGE | #9F5224 | Orange Terracotta | |
TERRACOTTA_MAGENTA | #95576C | Magenta Terracotta | |
TERRACOTTA_LIGHT_BLUE | #706C8A | Light Blue Terracotta | |
TERRACOTTA_YELLOW | #BA8524 | Yellow Terracotta | |
TERRACOTTA_LIGHT_GREEN | #677535 | Light Green Terracotta | |
TERRACOTTA_PINK | #A04D4E | Pink Terracotta | |
TERRACOTTA_GRAY | #392923 | Gray Terracotta | |
TERRACOTTA_LIGHT_GRAY | #876B62 | Light Gray Terracotta | |
TERRACOTTA_CYAN | #575C5C | Cyan Terracotta | |
TERRACOTTA_PURPLE | #7A4958 | Purple Terracotta | |
TERRACOTTA_BLUE | #4C3E5C | Blue Terracotta | |
TERRACOTTA_BROWN | #4C3223 | Brown Terracotta | |
TERRACOTTA_GREEN | #4C522A | Green Terracotta | |
TERRACOTTA_RED | #8E3C2E | Red Terracotta | |
TERRACOTTA_BLACK | #251610 | Black Terracotta | |
CRIMSON_NYLIUM | #BD3031 | Crimson Nylium | |
CRIMSON_STEM | #943F61 | Crimson Stem | |
CRIMSON_HYPHAE | #5C191D | Crimson Hyphae | |
WARPED_NYLIUM | #167E86 | Warped Nylium | |
WARPED_STEM | #3A8E8C | Warped Stem | |
WARPED_HYPHAE | #562C3E | Warped Hyphae | |
WARPED_WART_BLOCK | #14B485 | Warped Wart Block | |
DEEPSLATE | #646464 | Deepslate | |
RAW_IRON | #D8AF93 | Raw Iron | |
GLOW_LICHEN | #7FA796 | Glow Lichen |
Common Examples
Make Cactus Appear Green on Maps
blocks:
property-overrides:
minecraft:cactus:
map-color: GRASS
Make Glass Appear Blue on Maps
blocks:
property-overrides:
minecraft:glass:
map-color: COLOR_LIGHT_BLUE
Make Netherrack Appear Red on Maps
blocks:
property-overrides:
minecraft:netherrack:
map-color: COLOR_RED
Make Diamond Blocks Appear Cyan on Maps
blocks:
property-overrides:
minecraft:diamond_block:
map-color: DIAMOND
Color Categories
Natural Materials
GRASS- Green grass colorDIRT- Brown dirt colorSTONE- Gray stone colorSAND- Tan sand colorCLAY- Light gray clay colorSNOW- White snow colorICE- Light blue ice colorWATER- Blue water color
Vegetation
PLANT- Dark green plant colorWOOD- Brown wood colorPODZOL- Dark brown podzol colorGLOW_LICHEN- Cyan-green lichen color
Ores & Minerals
GOLD- Yellow gold colorDIAMOND- Cyan diamond colorLAPIS- Blue lapis colorEMERALD- Green emerald colorQUARTZ- White quartz colorMETAL- Light gray metal colorRAW_IRON- Orange-brown raw iron color
Nether Materials
NETHER- Dark red nether colorCRIMSON_NYLIUM- Red crimson nyliumCRIMSON_STEM- Dark red crimson stemCRIMSON_HYPHAE- Dark purple crimson hyphaeWARPED_NYLIUM- Teal warped nyliumWARPED_STEM- Cyan warped stemWARPED_HYPHAE- Dark cyan warped hyphaeWARPED_WART_BLOCK- Dark green warped wart
Deep Dark Materials
DEEPSLATE- Dark gray deepslate color
Standard Colors
COLOR_WHITE(useWOOLfor white)COLOR_ORANGE- OrangeCOLOR_MAGENTA- MagentaCOLOR_LIGHT_BLUE- Light BlueCOLOR_YELLOW- YellowCOLOR_LIGHT_GREEN- Light GreenCOLOR_PINK- PinkCOLOR_GRAY- GrayCOLOR_LIGHT_GRAY- Light GrayCOLOR_CYAN- CyanCOLOR_PURPLE- PurpleCOLOR_BLUE- BlueCOLOR_BROWN- BrownCOLOR_GREEN- GreenCOLOR_RED- RedCOLOR_BLACK- Black
Terracotta Colors
All 16 terracotta variants are available:
TERRACOTTA_WHITE,TERRACOTTA_ORANGE,TERRACOTTA_MAGENTA, etc.- These are muted, earthen versions of the standard colors
Special Colors
FIRE- Bright red fire colorWOOL- Off-white wool colorNONE- Transparent (no color on map)
Tips
- Map Visibility: Choose colors that contrast well with surrounding terrain
- Color Consistency: Use similar map colors for related blocks
- Testing: Check maps in-game to verify color appearance
- Brightness: Remember that maps show different brightness levels based on block height
- Vanilla Reference: Check vanilla blocks to see which map colors they use
Technical Details
- Map colors are stored as RGB integer values
- Each color has an ID from 0-63
- Maps apply brightness modifiers based on block elevation
- The
NONEcolor (ID 0) renders as transparent on maps
Related Documentation
- Block Property Overrides - Main documentation
- Sound Types Reference - Sound type options
- Push Reactions Reference - Piston interaction options
Total Map Colors: 62